Lambton-Kent Composite Staff 2007-2008
| Name | Location | Curriculum Area |
|---|---|---|
| R. Lee | Office | Principal |
| M-L Falla | Office | Vice-Principal, Careers, Civics |
| I. Avery | 307 | Geography, Civics, Careers |
| K. Brown | Guidance | Program Leader: Student Services, Special Education, Co-op Education |
| H. Berk | 210 | Fashion, Law, Parenting |
| B. Debicki | 120 | English |
| J. Huszka | Learning Centre | Special Education |
| D. Jamieson | 223 | Horticulture, Integrated Technology, Science |
| D. Johnston | Career Centre | Co-op Education |
| D. Kominek | 305 | Geography, Physical Education |
| A. Leidl | Gym | French, Physical Education |
| K. Leidl | 218 | Biology, English |
| N. Martin | 302 | Mathematics |
| C. McDonald | 112 | Comprehensive Arts, Visual Arts |
| M. McGrail | 222 | Program Leader: Technology
Manufacturing Technology, Transportation Technology |
| T. Moynihan | 503 | Communication Technology, Integrated Technology |
| S. Patchett | 106 | Mathematics, Science |
| D. Pearson | 501 | Comprehensive Arts, Dramatic Arts, Food and Nutrition |
| T. Pettipiece | Gym | Program Leader: Physical Education, Student Activities Physical Education |
| G. Roeszler | 117 | Entrepreneurship, Mathematics |
| C. Schleihauf | 301 | Program Leader: Business, Mathematics, Sysop
Mathematics |
| D. Smith | 308 | Program Leader: Family Studies, Social Science
History |
| G. Teasdale | 504 | Construction Technology, Technological Design |
| M. Thompson | 118 | English, Writer's Craft |
| M. Truemner | 121 | French |
| K. Williams | 122 | Program Leader: Drama, English, French, Visual Arts
English |
| K. Wilmott | Library | Library, Student Success |
| J. Wranich | 103 | Program Leader: Science
Chemistry, Science |
| S. Heatherington | N/A | Public Health Nurse |
| B. Wilson | N/A | Adult Education |
